TATA PROJECTS LIMITED having CIN U45203TG1979PLC057431 is 47 years , 6 month & 22 days old Public Indian Company incorporated on 20 Feb 1979. It is classified as Non-government company and is registered at ROC Hyderabad. Its authorized share capital is Rs. 3,000,000,000 and its paid up capital is Rs. 1,746,374,683. It's NIC code is 45203 (which is part of its CIN).
As per the NIC code, it is involved in Construction And Maintenance Of Roads . TATA PROJECTS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-16-2024. Directors of TATA PROJECTS LIMITED are Sanjay kumar Dubey and Sanjeev Churiwala.
TATA PROJECTS LIMITED ' Corporate Identification Number (CIN) is U45203TG1979PLC057431 and its registration number is 057431. Users may contact TATA PROJECTS LIMITED on its Email address - [email protected] Registered address of TATA PROJECTS LIMITED is Mithona Towers-1, 1-7-80 to 87, Prenderghast Road, Secunderabad, Hyderabad, Telangana, India-500003. Current status of TATA PROJECTS LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U45203TG1979PLC057431 |
|---|---|
| Company Status | Active |
| Registration Number | 057431 |
| Date of Incorporation | 02/20/1979 |
| RoC | ROC Hyderabad |
| Company Age | 47 years & 215 days |
| Authorized Capital | ₹ 3000000000 |
| Paid-up capital | ₹ 1746374683 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Construction And Maintenance Of Roads |
| Listing status | Unlisted |
| Date Of Incorporation | 20-02-1979 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Mithona Towers-1, 1-7-80 to 87, Prenderghast Road, Secunderabad Hyderabad Telangana India 500003 |
| Website | tataprojects.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00036827 | 01 Jul 2011 | Director | 47 years | |
| 02421481 | 29 Mar 2023 | Director | 47 years | |
| 08094159 | 27 Mar 2023 | Director | 47 years | |
| 07785948 | 07 Aug 2020 | Director | 47 years | |
| 00501029 | 07 Aug 2020 | Director | 47 years | |
| 02090270 | 22 Oct 2021 | Director | 47 years | |
| 03016991 | 21 Feb 2024 | Director | 47 years | |
| 03637894 | 28 Feb 2023 | Director | 47 years | |
| 01260274 | 13 Feb 2023 | Director | 47 years | |
| 00120029 | 26 Apr 2023 | Director | 47 years | |
| 00332488 | 01 Dec 2021 | Director | 47 years | |
| 00489556 | 30 Jul 2024 | Director | 47 years | |
| 01785164 | 11 Apr 2023 | Director | 47 years | |
| 10089416 | 04 Apr 2023 | Director | 47 years | |
| 06805859 | 18 Jun 2024 | Director | 47 years | |
| 01811184 | 25 Jan 2024 | Director | 47 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | |||
| 36,76,26,176.00 | 1 | |||
| 15,88,17,852.00 | 1 | |||
| 13,41,82,58,000.00 | 2 | Maharashtra | ||
| 57,51,72,420.00 | 2 | West Bengal | ||
| 33,08,84,740.00 | 2 | Maharashtra | ||
| 3,88,72,11,950.00 | 2 | Maharashtra | ||
|
Amalgamated
|
80,00,42,00,000.00 | 2 | Maharashtra | |
| 10,17,10,43,400.00 | 1 | Haryana | ||
|
Amalgamated
|
41,95,00,00,000.00 | 1 | Haryana | |
| 2,34,84,99,500.00 | 2 | Delhi | ||
| 50,00,000.00 | 1 | Maharashtra | ||
| 6,47,98,11,000.00 | 2 | Odisha (Orissa) | ||
| 10,52,00,00,000.00 | 2 | Delhi | ||
| 5,10,94,00,000.00 | 2 | Odisha (Orissa) | ||
| 7,04,73,46,000.00 | 2 | Odisha (Orissa) | ||
| 5,64,04,83,000.00 | 2 | Odisha (Orissa) | ||
| 53,24,00,000.00 | 1 | Maharashtra | ||
| 16,22,59,62,350.00 | 1 | Gujarat | ||
| 9,77,95,110.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,99,18,68,79,536.00 | 1 | Delhi | |
| 8,84,15,230.00 | 1 | |||
| 51,20,93,070.00 | 1 | Delhi | ||
| 12,80,97,00,000.00 | 1 | Maharashtra | ||
| 14,63,09,65,280.00 | 1 | Maharashtra | ||
| 7,31,29,650.00 | 1 | Maharashtra | ||
| 24,97,38,14,490.00 | 2 | Maharashtra | ||
| 5,42,73,30,192.00 | 2 | Delhi | ||
|
Amalgamated
|
15,05,30,06,090.00 | 2 | Maharashtra | |
| 3,69,20,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 6,11,35,59,420.00 | 2 | Maharashtra | ||
| 1,06,95,47,760.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 79,05,47,870.00 | 2 | Tamil Nadu | ||
| 3,19,53,39,547.00 | 2 | Maharashtra | ||
| 51,44,880.00 | 2 | Delhi | ||
| 1,50,00,00,000.00 | 1 | Telangana | ||
| 21,10,39,44,650.00 | 1 | Telangana | ||
| 39,61,00,00,000.00 | 2 | Karnataka | ||
| 4,00,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 1 | Haryana | ||
| 1,00,00,000.00 | 1 | Haryana | ||
| 30,00,00,000.00 | 1 | Gujarat | ||
| 3,63,51,93,95,352.00 | 1 | Haryana | ||
| 1,68,84,50,000.00 | 1 | Haryana | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 8,90,000.00 | 2 | West Bengal | ||
| 29,59,19,00,000.00 | 2 | Uttar Pradesh | ||
| 21,92,43,730.00 | 1 | Telangana | ||
| 10,86,66,660.00 | 2 | Uttar Pradesh | ||
| 16,00,00,000.00 | 2 | Maharashtra | ||
| 46,00,00,000.00 | 2 | Delhi | ||
| 8,00,00,00,000.00 | 2 | Maharashtra | ||
| 8,91,44,726.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Under Liquidation
|
1,00,000.00 | 1 | Maharashtra | |
|
Under Liquidation
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
24,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
23,38,88,50,000.00 | 1 | Maharashtra | |
| 4,77,34,220.00 | 2 | |||
| 1,00,00,000.00 | 2 | Maharashtra |
EXPORT IMPORT BANK OF INDIA
No. of Loans: 3
Total Amount: 150,000,000.00 cr
CANARA BANK
No. of Loans: 4
Total Amount: 1,165,000,000.00 cr
Indian Overseas Bank
No. of Loans: 7
Total Amount: 1,504,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 3
Total Amount: 520,600,000.00 cr
BNP PARIBAS
No. of Loans: 1
Total Amount: 180,000,000.00 cr
State Bank of Hyderabad
No. of Loans: 3
Total Amount: 25,566,800,000.00 cr
State Bank of Travancore
No. of Loans: 1
Total Amount: 1,340,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 1,344,400,000.00 cr
Export-Import Bank of India
No. of Loans: 1
Total Amount: 105,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 2,750,000,000.00 cr
Bank of Baroda
No. of Loans: 2
Total Amount: 1,964,900,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 80,880,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 1,090,000,000.00 cr
Indusind Bank Ltd
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
INFRASTRUCTURE LEASING AND FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
GRINDLAYS BANK
No. of Loans: 1
Total Amount: 1,500,000.00 cr
ABU DHABI COMMERCIAL BANK LTD.
No. of Loans: 1
Total Amount: 76,000,000.00 cr
CORPORATION BANK
No. of Loans: 2
Total Amount: 78,064,948.00 cr
ABU DHABI COMMERCIAL BANK
No. of Loans: 1
Total Amount: 224,000,000.00 cr
STATE BANK OF TRAVANCORE
No. of Loans: 2
Total Amount: 38,320,000.00 cr
SBH
No. of Loans: 1
Total Amount: 7,544,100.00 cr
STATE BANK OF TARVANCORE
No. of Loans: 1
Total Amount: 25,000,000.00 cr
ABU DHABI COMMERCIAL BANK LIMITED
No. of Loans: 1
Total Amount: 76,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 187,232,500,000.00 cr
Others
No. of Loans: 1
Total Amount: 4,230,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| EXPORT IMPORT BANK OF INDIA | 8TH FLOR; 222; NARIMAN POINT | 50,000,000 | 12 Sep, 1989 | - | - | Open |
| CANARA BANK | OPP. POLICE CONTROL ROOM; SAIFABAD | 625,000,000 | 23 Aug, 2000 | - | 08 Feb, 2013 | Closed |
| Indian Overseas Bank | 190,500,000 | 28 Aug, 1998 | 21 Mar, 1997 | 05 Feb, 2013 | Closed | |
| STATE BANK OF HYDERABAD | 112,500,000 | 29 Nov, 2006 | 26 Aug, 2011 | 28 Aug, 2012 | Closed | |
| BNP PARIBAS | 6-3-883/5, PANJAGUTTA | 180,000,000 | 30 Oct, 2007 | - | 23 Feb, 2013 | Closed |
| CANARA BANK | Opp. Police Control Room, Saifabad | 520,000,000 | 31 Jul, 2008 | - | 08 Feb, 2013 | Closed |
| State Bank of Hyderabad | Amrutha Hills, Panjagutta | 4,847,500,000 | 15 Sep, 2008 | - | 06 Feb, 2013 | Closed |
| State Bank of Travancore | Bank Street, Koti | 1,340,000,000 | 25 Feb, 2009 | - | 05 Feb, 2013 | Closed |
| Corporation Bank | M.G.Road | 1,344,400,000 | 25 Feb, 2009 | - | 04 Feb, 2013 | Closed |
| State Bank of Hyderabad | Panjagutta | 2,253,500,000 | 14 Mar, 2009 | - | 06 Feb, 2013 | Closed |
| Export-Import Bank of India | World Trade Centre, Cuffee Parade | 105,000,000 | 05 May, 2009 | - | 08 Feb, 2013 | Closed |
| Canara Bank | S.P.Road | 2,750,000,000 | 05 Jun, 2009 | - | 08 Feb, 2013 | Closed |
| Bank of Baroda | 3-6-262/6, Tirumala Estates, 3Flr, Himayatnagar | 1,073,000,000 | 14 Oct, 2010 | - | 17 May, 2016 | Closed |
| State Bank of India | Somajiguda | 7,500,000,000 | 26 Jul, 2013 | - | 03 Nov, 2014 | Closed |
| Bank of Baroda | 3-6-262/6, Tirumala Estates, 1st Floor, Himayat Na | 891,900,000 | 23 Sep, 2013 | - | 12 Jul, 2021 | Closed |
| Axis Bank Limited | Begumpet | 1,090,000,000 | 28 Jan, 2014 | - | 16 Feb, 2018 | Closed |
| Indusind Bank Ltd | Begumpet, | 2,000,000,000 | 25 Apr, 2014 | - | 23 Mar, 2018 | Closed |
| Indian Overseas Bank | Park lane | 513,000,000 | 21 Jul, 2014 | - | 28 Feb, 2018 | Closed |
| State Bank of India | NAVABHARAT CHAMBERS, SOMAJIGUDA | 8,500,000,000 | 02 Jan, 2015 | - | 25 Jan, 2018 | Closed |
| State Bank of Hyderabad | Amrutha Hills, Punjagutta | 18,465,800,000 | 21 Feb, 2015 | - | 06 Jun, 2016 | Closed |
| INFRASTRUCTURE LEASING AND FINANCIAL SERVICES LIMITED | BANDRA (E), | 50,000,000 | 11 Jun, 2002 | 27 Aug, 2002 | 25 Sep, 2007 | Closed |
| GRINDLAYS BANK | 1,500,000 | 05 Oct, 1982 | 24 Apr, 1987 | - | Open | |
| EXPORT-IMPORT BANK OF INDIA | CUFFE PARADE | 50,000,000 | 23 Aug, 2002 | 12 Feb, 2003 | 08 Oct, 2007 | Closed |
| STATE BANK OF HYDERABAD | PANJAGUTTA | 70,600,000 | 27 Jan, 1994 | - | 06 Feb, 2013 | Closed |
| ABU DHABI COMMERCIAL BANK LTD. | VEER NARIMAN ROAD | 76,000,000 | 02 Mar, 1995 | - | 14 Feb, 2013 | Closed |
| CORPORATION BANK | GOYAL MARKET SIDDIAMBER BAZAR | 2,064,948 | 23 Mar, 1995 | - | 04 Feb, 2013 | Closed |
| Indian Overseas Bank | M. G. ROAD | 190,500,000 | 20 Aug, 1995 | - | 05 Feb, 2013 | Closed |
| ABU DHABI COMMERCIAL BANK | VEER NARIMAN ROAD | 224,000,000 | 25 Sep, 1995 | - | 14 Feb, 2013 | Closed |
| Indian Overseas Bank | 350,000,000 | 15 Dec, 1995 | 30 Sep, 2000 | 05 Feb, 2013 | Closed | |
| Indian Overseas Bank | M. G. ROAD | 75,000,000 | 27 Aug, 1996 | - | 05 Feb, 2013 | Closed |
| STATE BANK OF HYDERABAD | 337,500,000 | 11 Jun, 2002 | 29 Mar, 2010 | 28 Aug, 2012 | Closed | |
| EXPORT-IMPORT BANK OF INDIA | CUFFE PARADE | 50,000,000 | 23 Aug, 2002 | 12 Jan, 2004 | 21 Oct, 2013 | Closed |
| Indian Overseas Bank | CHANDRALOK COMPLEX | 50,000,000 | 03 Sep, 2002 | - | 05 Feb, 2013 | Closed |
| STATE BANK OF TRAVANCORE | BANK STREET; KOTI | 25,000,000 | 20 Jul, 1993 | 11 Jul, 1994 | 05 Feb, 2013 | Closed |
| CORPORATION BANK | 76,000,000 | 02 Mar, 1995 | - | 04 Feb, 2013 | Closed | |
| SBH | PANJAGUTTA | 7,544,100 | 10 Nov, 1991 | - | 06 Feb, 2013 | Closed |
| Indian Overseas Bank | CHANDRALOK COMPLEX | 135,000,000 | 19 Jul, 1993 | 05 May, 2004 | 05 Feb, 2013 | Closed |
| STATE BANK OF TARVANCORE | BANK STREET; KOTI | 25,000,000 | 20 Jul, 1993 | 28 Aug, 1998 | 05 Feb, 2013 | Closed |
| STATE BANK OF TRAVANCORE | BANK STREET; KOTI P. O. BOX 21 | 13,320,000 | 21 Jan, 1994 | - | 05 Feb, 2013 | Closed |
| ABU DHABI COMMERCIAL BANK LIMITED | YEER NARIMAN ROAD | 76,000,000 | 02 Mar, 1995 | 28 Aug, 1995 | 14 Feb, 2013 | Closed |
| CANARA BANK | 2,500,000 | 20 Oct, 1995 | 18 Oct, 1998 | 08 Feb, 2013 | Closed | |
| CANARA BANK | CHAKRAPANI ESTATE; SAITABAD | 17,500,000 | 02 Feb, 1996 | 28 Aug, 1998 | 08 Feb, 2013 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | 187,232,500,000 | 19 Jul, 1993 | 11 Oct, 2022 | - | Open | |
| State Bank of India | Icon Building, 1st Floor, Banjara Hills, | 64,880,000,000 | 20 Feb, 2019 | - | 27 May, 2020 | Closed |
| Others | Old Padra Road | 4,230,000,000 | 08 Dec, 2017 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
TATA PROJECTS LIMITED having CIN U45203TG1979PLC057431 is 47 years , 6 month old Public Indian Company incorporated with MCA on 25 Jan 2024. TATA PROJECTS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Hyderabad with an Authorized Share Capital of 3,000,000,000 and paid-up capital is 1,746,374,683.
CIN of TATA PROJECTS LIMITED is U45203TG1979PLC057431.
Address of TATA PROJECTS LIMITED is MITHONA TOWERS-1, 1-7-80 TO 87, PRENDERGHAST ROAD, SECUNDERABAD, HYDERABAD, TELANGANA, INDIA-500003,.
The company has 30 directors/key management personnel . ., Vinayak Deshpande, Ramesh Subramanyam, Nipun Aggarwal, Sanjay Banga, Neera ., Mandot Kantilal, Bhaskar Bandaru, Nishi Vasudeva, Vinayak Pai, Sanjay Bhandarkar, Banmali Agrawala, Sanjay Sharma, Sanjeev Churiwala, Vinayak Pai, Sanjay Bhandarkar, Sanjay Banga, Praveer Sinha, Nipun Aggarwal, Ramesh Subramanyam, Thattayampatti Rangarajan, Banmali Agrawala, Deepak Natarajan, Deepak Natarajan, Nishi Vasudeva, Sanjay Kumar Dubey, Mandot Kantilal, Vinayak Deshpande, Sanjay Sharma, Sanjeev Churiwala.
Email : [email protected]
Address : Mithona Towers-1, 1-7-80 to 87, Prenderghast Road, Secunderabad Hyderabad Telangana India 500003
TATA PROJECTS LIMITED is involved in activities such as .